Entry date | April 4, 2003 10:52 +1GMT
| Last update | September 5, 2013 12:32 +1GMT
|
Allergome Code | 1001
|
Name | Fes e 5
|
Common Names | Grasses, Group 5
|
Biological Function | Ribonucleases
|
Sources | Avena secunda, Bromus arundinaceus, Bromus elatior, Bucetum elatius, Festuca arundinacea, Festuca elatior, Festuca fenas, Festuca mediterranea, Festuca orientalis, Festuca phoenix, Gnomonia elatior, Grasses, Lolium arundinaceum, Plants, Poa elatior, Poa kunthii, Poa phoenix, Poa uliginosa, Poaceae, Reed Fescue, Schedonorus arundinaceus, Schedonorus elatior, Schedonorus phoenix, Tragus elatior
| ... other Source Terms in available Languages -> | |
|
Links to Source Taxonomy | Fes e - 4606 - NCBI, Fes e - 4606 - UniProt, Fes e - 513538 - ITIS, Fes e - Discover Life, Fes e - Wikipedia
|
Links to Source Images | Festuca elatior on Google images | Tissues | Pollen
|
Routes of Exposure | Inhalation
|
References | Immunochemistry / Allergenicity 1999: 1999, Schappi GF
1998: 1998, Suphioglu C
Detection - Outdoor Environment <a href="https://www.timereps.org/">best replica watches</a> 1999: 1999, Schappi GF
Detection - Allergy Diagnostic and Immunotherapeutic Products 2011: 20110704, Orovitg A
2003: 2003, Moreno C
Review, Editorial, Report Citations, Other Resources 2013: 20130603, Esch RE
2008: 20080814, Lorenz AR
2005: 20050812, Mohapatra SS
2004: 20040309, Ferreira F
|
|