Entry date | September 24, 2002 12:00 +1GMT
| Last update | December 7, 2012 11:38 +1GMT
|
Allergome Code | 290
|
Name | Dau c 1.0103
|
Previous Names | Dauc c 1.2
|
Common Names | a290, Bet v 1-like, Fagales-related, Group 1
|
Biological Function | Ribonucleases
|
Links to Molecule Sequences | Dau c 1.0103 - O04298 - UNIPROT
|
Links to Molecule Structure | Dau c 1 - 2WQL - PDB
|
Sources | |
Links to Source Taxonomy | Dau c - 29477 - ITIS, Dau c - 4039 - NCBI, Dau c - 4039 - UniProt, Dau c - Discover Life, Dau c - Wikipedia
|
Links to Source Images | Daucus carota on Google images | Tissues | Root
|
Routes of Exposure | Ingestion
|
References | Biochemistry / Structure / Function 2009: 20091119, Markovic-Housley Z
1999: 1999, Hoffmann-Sommergruber K
Molecular Biology 1999: 1999, Hoffmann-Sommergruber K
Immunochemistry / Allergenicity 1999: 1999, Hoffmann-Sommergruber K
Immune-mechanisms / Genetics 2010: 20100618, Smole U
Diagnosis 2010: 20100618, Smole U
Review, Editorial, Report Citations, Other Resources 2002: 20020522, Vieths S
|
|