Entry date | September 18, 2006 01:03 +1GMT
| Last update | August 15, 2015 17:10 +1GMT
|
Allergome Code | 3002
|
Name | Sep e
|
Molecules, Epitopes | Sep e 1, Sep e 1.0101
|
Sources | |
Links to Source Taxonomy | Sep e - 31210 - NCBI, Sep e - 31210 - UniProt, Sep e - 556196 - ITIS, Sep e - Discover Life, Sep e - Wikipedia
|
Links to Source Images | Sepia esculenta on Google images | Tissues | Muscle
|
Routes of Exposure | Ingestion
|
References | Biochemistry 2007: 20070504, Sinanoglou VJ
2006: 20060814, Motoyama K
Immunochemistry / Allergenicity 2006: 20060814, Motoyama K
Epidemiology 2014: 20140320, Gaviglio A
Diagnosis 2011: 20110808, Esteve-Martinez A
1989: 19891211, Shibasaki M
Review, Editorial, Report Citations, Other Resources 2011: 20110801, Jeebhay MF
2008: 20080222, Taylor SL
2007: 20071029, Mukoyama T
|
|