Entry date | September 18, 2006 01:06 +1GMT
| Last update | September 7, 2013 18:55 +1GMT
|
Allergome Code | 3003
|
Name | Sep l
|
Molecules, Epitopes | Sep l 1, Sep l 1.0101, Sep l 2
|
Sources | Animals, Bigfin Reef Squid, Loliginidae, Mollusks, Sepioteuthis arctipinnis, Sepioteuthis doreiensis, Sepioteuthis guinensis, Sepioteuthis hemprichii, Sepioteuthis indica, Sepioteuthis krempfi, Sepioteuthis lessoniana, Sepioteuthis lunulata, Sepioteuthis malayana, Sepioteuthis mauritiana, Sepioteuthis neoguinaica, Sepioteuthis sieboldi, Sepioteuthis sinensis
| ... other Source Terms in available Languages -> | |
|
Links to Source Taxonomy | Sep l - 34570 - NCBI, Sep l - 34570 - UniProt, Sep l - 556118 - ITIS, Sep l - Discover Life, Sep l - Wikipedia
|
Links to Source Images | Sepioteuthis lessoniana on Google images | Tissues | Muscle
|
Routes of Exposure | Ingestion
|
References | Biochemistry 2013: 20130726, Kamath SD
2006: 20060814, Motoyama K
Immunochemistry / Allergenicity 2013: 20130726, Kamath SD
2006: 20060814, Motoyama K
Review, Editorial, Report Citations, Other Resources 2008: 20080222, Taylor SL
|
|