Entry date | September 18, 2006 01:14 +1GMT
| Last update | February 18, 2010 12:47 +1GMT
|
Allergome Code | 3005
|
Name | Omm b
|
Molecules, Epitopes | Omm b 1, Omm b 1.0101
|
Sources | Animals, Calamari, Loligo bartramii, Loligo pironneauii, Loligo touchardii, Loligo vitreus, Mollusks, Neon Flying Squid, Ommastrephes bartramii, Ommastrephes caroli, Ommastrephes caroli stenobrachiu, Ommastrephes caroli stenodactyla, Ommastrephes cylindraceus, Ommastrephidae, Ommatostrephes caroli, Onychoteuthis brevimanus, Red Flying Squid, Stenoteuthis bartrami, Sthenoteuthis bartramii
| ... other Source Terms in available Languages -> | |
|
Links to Source Taxonomy | Omm b - 61679 - NCBI, Omm b - 61679 - UniProt, Omm b - 82527 - ITIS, Omm b - Discover Life, Omm b - Wikipedia
|
Links to Source Images | Ommastrephes bartramii on Google images | Tissues | Muscle
|
Routes of Exposure | Ingestion
|
References | Biochemistry 2006: 20060814, Motoyama K
Immunochemistry / Allergenicity 2009: 20091010, Laguarda JM
2006: 20060814, Motoyama K
Diagnosis 2009: 20091010, Laguarda JM
Review, Editorial, Report Citations, Other Resources 2008: 20080222, Taylor SL
|
|