Entry date | September 18, 2006 01:15 +1GMT
| Last update | March 19, 2018 06:53 +1GMT
|
Allergome Code | 3006
|
Name | Oct f
|
Molecules, Epitopes | Oct f 1, Oct f 2
|
Sources | |
Links to Source Taxonomy | Oct f - 154808 - NCBI, Oct f - 154808 - UniProt, Oct f - 557235 - ITIS, Oct f - Discover Life, Oct f - Wikipedia
|
Links to Source Images | Octopus fangsiao on Google images | Tissues | Muscle
|
Routes of Exposure | Ingestion
|
References | Biochemistry 2014: 20140727, Shen HW
2013: 20130805, Mao HY
2012: 20120206, Shen HW
2006: 20060814, Motoyama K
Immunochemistry / Allergenicity 2014: 20140727, Shen HW
2013: 20130805, Mao HY
2012: 20120206, Shen HW
2007: 20071012, Seiki K
2006: 20060814, Motoyama K
|
|