Entry date | January 6, 2007 19:18 +1GMT
| Last update | February 23, 2012 09:19 +1GMT
|
Allergome Code | 3413
|
Name | Per a 6.0101
|
Common Names | CBP, Troponin, Troponin C
|
Biological Function | Calcium-binding Proteins
|
Links to Molecule Sequences | Per a 6.0101 - Q1M0Y3 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Per a - 102406 - ITIS, Per a - 6978 - NCBI, Per a - 6978 - UniProt, Per a - Discover Life, Per a - Wikipedia
|
Links to Source Images | Periplaneta americana on Google images | Tissues | Muscle
|
Routes of Exposure | Inhalation
|
References | Biochemistry / Structure / Function 2012: 20120221, Lee MF
Molecular Biology 2012: 20120221, Lee MF
Immunochemistry / Allergenicity 2012: 20120221, Lee MF
Diagnosis 2012: 20120221, Lee MF
|
|