Entry date | January 6, 2007 19:49 +1GMT
| Last update | January 24, 2013 20:50 +1GMT
|
Allergome Code | 3429
|
Name | Poa p 5.0101
|
Previous Names | Poa p 9, Poa p IX
|
Common Names | Grasses, Group 5, KBG 31, KBG 41, KBG 60
|
Biological Function | Ribonucleases
|
Links to Molecule Sequences | Poa p 5.0101 - Q9FPR0 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Poa p - 41088 - ITIS, Poa p - 4545 - NCBI, Poa p - 4545 - UniProt, Poa p - Discover Life, Poa p - Wikipedia
|
Links to Source Images | Poa pratensis on Google images | Tissues | Pollen
|
Routes of Exposure | Inhalation
|
References | Review, Editorial, Report Citations, Other Resources ____: ____WHO-IUIS Allergen DB |
|