Entry date | March 4, 2007 19:19 +1GMT
| Last update | March 10, 2018 13:42 +1GMT
|
Allergome Code | 3640
|
Name | Str g Pronase
|
Common Names | Pronase
|
Biological Function | Proteases
|
Links to Molecule Sequences | Str g Pronase - B1VQ98 - UNIPROT, Str g Pronase - B1W244 - UNIPROT, Str g Pronase - D1WR21 - UNIPROT, Str g Pronase - D1X1P3 - UNIPROT, Str g Pronase - P00776 - UNIPROT, Str g Pronase - P00777 - UNIPROT
|
Links to Molecule Structure | Str g Pronase - 1CT2 - PDB, Str g Pronase - 2SGA - PDB
|
Sources | |
Links to Source Taxonomy | Str g - 1911 - NCBI, Str g - 1911 - UniProt, Str g - Discover Life, Str g - Wikipedia
|
Links to Source Images | Streptomyces griseus on Google images | Tissues | Whole Body
|
Routes of Exposure | Inhalation
|
References | Biochemistry / Structure / Function 2006: 20060410, Yi Z
Immunochemistry / Allergenicity 2005: 20050610, Kim JE
Diagnosis 2005: 20050610, Kim JE
|
|