Entry date | December 17, 2010 07:34 +1GMT
| Last update | December 16, 2012 17:49 +1GMT
|
Allergome Code | 9116
|
Name | Dau c 1.0301
|
Common Names | Bet v 1-like, Fagales-related, Group 1
|
Biological Function | PR-Proteins
|
Links to Molecule Sequences | Dau c 1.0301 - D9ZHN9 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Dau c - 29477 - ITIS, Dau c - 4039 - NCBI, Dau c - 4039 - UniProt, Dau c - Discover Life, Dau c - Wikipedia
|
Links to Source Images | Daucus carota on Google images | Tissues | Root
|
Routes of Exposure | Ingestion
|
References | Biochemistry / Structure / Function 2011: 20111118, Wangorsch A
Molecular Biology 2011: 20111118, Wangorsch A
Immunochemistry / Allergenicity 2011: 20111118, Wangorsch A
|
|