Entry date | March 14, 2004 17:41 +1GMT
| Last update | August 14, 2021 09:19 +1GMT
|
Allergome Code | 1326
|
Name | Fel d 4
|
Common Names | Lipocalin
|
Biological Function | Lipocalins
|
Isoforms, Variants, Epitopes | Fel d 4.0101
|
Links to Molecule Sequences | Fel d 4 - M3XE45 - UNIPROT, Fel d 4.0101 - Q5VFH6 - UNIPROT
|
Sources | |
Links to Source Taxonomy | Fel d - 180589 - ITIS, Fel d - 9685 - NCBI, Fel d - 9685 - UniProt, Fel d - Discover Life, Fel d - Wikipedia
|
Links to Source Images | Felis domesticus on Google images | Tissues | Dandruff, Saliva
|
Routes of Exposure | Inhalation
|
Epidemiology from Literature | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography | 5.3.1 - Source Exposed (Symptoms, IgE) | 2014 | Australia | IgE | 86 | 36.050 | 20140225, Hales BJ
| 5.3.1 - Source Exposed (Symptoms, IgE) | 2014 | Sweden | IgE | 37 | 38.000 | 20140127, Konradsen JR
| 5.3.1 - Source Exposed (Symptoms, IgE) | 2014 | Sweden | IgE | 28 | 21.000 | 20140127, Konradsen JR
| 1.11 - Esophagitis, Diagnosed | 2013 | Netherlands | IgE | 76 | 9.200 | 20131020, van Rhijn BD
| 4.1.5 - Heterologous Source Sensitized (IgE) | 2013 | Luxembourg | IgE | 35 | 25.710 | 20131227, Hilger C
| 1.11 - Esophagitis, Diagnosed | 2013 | Switzerland | IgE | 35 | 5.710 | 20130605, Simon D
| 6.2 - General Population (Adults) | 2012 | Sweden | IgE | 371 | 3.230 | 20120528, Patelis A
| 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2012 | Sweden | IgE | 100 | 35.000 | 20120420, Nilsson OB
| 5.3.1 - Source Exposed (Symptoms, IgE) | 2012 | Belgium | IgE | 99 | 18.180 | 20110223, De Knop KJ
| 1.2.1 - Asthma, Diagnosed (Adults) | 2012 | Sweden | IgE | 96 | 21.880 | 20120528, Patelis A
| 10.1 - Normal Control | 2012 | Belgium | IgE | 27 | 0.000 | 20110223, De Knop KJ
| 5.3.1 - Source Exposed (Symptoms, IgE) | 2011 | Luxembourg | IgE | 44 | 86.360 | 20111122, Hilger C
| 4.1.5 - Heterologous Source Sensitized (IgE) | 2010 | Sweden | IgE | 89 | 54.000 | 20100719, Madhurantakam C
| 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Belgium | IgE | 37 | 8.108 | 20090826, Ebo DG
| 10.1 - Normal Control | 2009 | Belgium | IgE | 26 | 0.000 | 20091121, Ebo DG
| 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2009 | Belgium | IgE | 22 | 13.640 | 20091121, Ebo DG
| 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 5.000 | 20091121, Ebo DG
| 1.5 - Atopic Dermatitis, Diagnosed | 2009 | Germany | IgE | 20 | 45.000 | 20091005, Ott H
| 5.4.1 - Source Exposed (Symptoms, SPT, IgE) | 2004 | Australia | IgE | 27 | 63.000 | 20041120, Smith W
|
| References | Biochemistry / Structure / Function 2014: 20140428, Offermann LR
- 20140225, Hales BJ
- 20140110, Curin M
2013: 20130610, Low DH
2012: 20120720, Santiago HC
- 20120420, Nilsson OB
2011: 20111107, Pfiffner P
- 20110426, Hilger C
2010: 20100719, Madhurantakam C
- 20100609, Mattsson L
2009: 20091224, Ramana J
2007: 20070907, Soeria-Atmadja D
2004: 20041120, Smith W
Molecular Biology 2014: 20140225, Hales BJ
2004: 20041120, Smith W
Immunochemistry / Allergenicity 2014: 20140225, Hales BJ
- 20140110, Curin M
2012: 20120420, Nilsson OB
2010: 20100719, Madhurantakam C
2004: 20041120, Smith W
Immune-mechanisms / Genetics 2014: 20140225, Hales BJ
Epidemiology 2013: 20131017, Prosperi MC
2012: 20120528, Patelis A
- 20120220, Nordlund B
2011: 20111214, Zheng YW
2009: 20090826, Ebo DG
Diagnosis 2014: 20141122, Hochwallner H
- 20140827, Hannula-Jouppi K
- 20140812, Soemantri SP
- 20140711, Alvarez-Perea A
- 20140704, Torres JA
- 20140609, Rentzos G
- 20140604, Marth K
- 20140505, Pillai P
- 20140331, Rockmann H
- 20140324, Heaps A
- 20140225, Casale TB
- 20140211, Martinez-Aranguren R
- 20140127, Konradsen JR
- 20140110, Curin M
2013: 20131227, Hilger C
- 20131028, Lupinek C
- 20131020, van Rhijn BD
- 20131017, Prosperi MC
- 20130927, Voltolini S
- 20130713, Wisniewski J
... complete Reference listing ->
Review, Editorial, Report Citations, Other Resources 2014: 20141005, Konradsen JR
- 20140528, Liccardi G
- 20140411, Hentges F
- 20140317, Thomas WR
- 20140217, Gupta K
2013: 20131004, Canonica GW
- 20130927, Sastre J
- 20130917, Nilsson OB
- 20130911, Arruda LK
- 20130810, Kleine-Tebbe J
- 20130313, Lavaud F
2012: 20121126, Phipatanakul W
- 20120713, Hilger C
- 20120710, Thomas WR
- 20120409, Ebo DG
- 20120403, Portnoy J
- 20120310, Guez S
- 20120131, Butt A
2011: 20111114, Kelly LA
- 20111109, Virtanen T
... complete Reference listing -> |
|